Filters Reset
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available In 14209
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 47
3 Beds 3 Baths 2,213 SqFt$599,900Open Sun 12PM-2PM - 1/21 21
2 Beds 2 Baths 1,450 SqFt$289,900New - 1/36 36
2 Beds 2 Baths 1,849 SqFt$619,000Active - 1/50 50
2 Beds 2 Baths 1,043 SqFt$319,900Price Dropped by $5K - 1/24 24
3 Beds 1 Bath 1,414 SqFt$189,999Active - 1/19 19
1 Bed 1 Bath 713 SqFt$184,900Active - 1/35 35
1 Bed 1 Bath 539 SqFt$189,900Active - 1/48 48
2 Beds 2 Baths 1,700 SqFt$499,000Price Dropped by $70K - 1/45 45
3 Beds 3 Baths 2,022 SqFt$448,000Open Sun 11AM-1PM - 1/23 23
6 Beds 2 Baths 2,576 SqFt$229,900New - 1/50 50
4 Beds 5 Baths 4,594 SqFt$799,900Active - 1/6 6
4,229 Sqft Lot$12,000Active - 1/7 7
4,434 Sqft Lot$12,000Active - 1/10 10
4,255 Sqft Lot$12,000Active - 1/11 11
1 Bed 2 Baths 1,357 SqFt$1,400Active - 1/9 9
0.16 Acres$45,000Active - 1/47 47
6 Beds 4 Baths 2,911 SqFt$599,900Active23 Oxford AVE, Buffalo, NY 14209
Listed by Soul Side Real Estate Solutions Inc
Multi-Family, Mobile Home
- 1/20 20
4 Beds 2 Baths 2,193 SqFt$149,900Price Dropped by $10K - 1/21 21
1,400 SqFt$1,250Pending - 1/20 20
1,000 SqFt$1,250Active - 1/50 50
4 Beds 9,672 SqFt$1,080,000Price Dropped by $119K - 1/25 25
9 Beds 10,969 SqFt$975,000Active
- 1
